Bengaluru, Karnataka Sunrise and Sunset Times (2024)

HomeIndiaKarnatakaBengaluru

Check out today's and tomorrow's sunrise and sunset times in Bengaluru, Karnataka, India, as well as the whole calendar for June 2024.

Today

June 4, 2024 . Current time: 6:12:24 pm

Bengaluru, Karnataka Sunrise and Sunset Times (1)

First light at 5:29:11 am

Sunrise time: 5:51:13 am

Day length: 12 hours, 53 minutes

32 minutes left for today's sunset in Bengaluru

Bengaluru, Karnataka Sunrise and Sunset Times (3) Moon set on Jun 4 at 04:10 PMBengaluru, Karnataka Sunrise and Sunset Times (4) Moon will rise on Jun 5 at 03:58 AMMoon phase: 🌘 Waning Crescent (5%)

Tomorrow

June 5, 2024

Bengaluru, Karnataka Sunrise and Sunset Times (5)

First light at 5:29:13 am

Sunrise time: 5:51:17 am

Bengaluru, Karnataka Sunrise and Sunset Times (6)

Sunset time: 6:45:07 pm

Last light at 7:07:11 pm

Day length: 12 hours, 53 minutes

Tomorrow will be approximately 0 minutes longer than today in Bengaluru

Bengaluru, Karnataka Sunrise and Sunset Times (7) Moon will rise on Jun 5 at 03:58 AMBengaluru, Karnataka Sunrise and Sunset Times (8) Moon will set on Jun 5 at 05:12 PMMoon phase: 🌘 Waning Crescent (1%)

Bengaluru, Karnataka Sunrise and Sunset Times (9)
  • Bengaluru, Karnataka
  • Also known as Bangalore
  • Latitude: 12.971940
  • Longitude: 77.593689
  • Time zone: UTC+5:30 IST

Shortest day in Bengaluru, Karnataka

The shortest day of the year will be in 7 months, during the winter solstice on December 21, 2024, with a daylight length of 11 hours and 24 minutes.

Longest day in Bengaluru, Karnataka

The longest day of the year will be in 15 days., during the summer solstice on June 20, 2024, with a daylight length of 12 hours and 55 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Bengaluru, Karnataka - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Bengaluru.

The day length increases by 2 minutes over the course of June 2024, from 12 hours, 52 minutes on the first day to 12 hours, 55 minutes on the last in Bengaluru, Karnataka.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Bengaluru, Karnataka Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Bengaluru, Karnataka Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:29:09 am5:51:08 am6:43:54 pm7:05:53 pm12h 52m 46s12:17:31 pm5:01:54 am7:33:08 pm4:34:08 am8:00:55 pm11h 7m 15s🌘 (38%)
Sun, Jun 25:29:09 am5:51:09 am6:44:12 pm7:06:13 pm12h 53m 3s12:17:41 pm5:01:52 am7:33:30 pm4:34:03 am8:01:19 pm11h 6m 59s🌘 (27%)
Mon, Jun 35:29:09 am5:51:11 am6:44:31 pm7:06:32 pm12h 53m 20s12:17:51 pm5:01:50 am7:33:51 pm4:34:00 am8:01:42 pm11h 6m 42s🌘 (18%)
Tue, Jun 45:29:11 am5:51:13 am6:44:49 pm7:06:51 pm12h 53m 36s12:18:01 pm5:01:50 am7:34:12 pm4:33:57 am8:02:05 pm11h 6m 28s🌘 (10%)
Wed, Jun 55:29:13 am5:51:17 am6:45:07 pm7:07:11 pm12h 53m 50s12:18:12 pm5:01:51 am7:34:33 pm4:33:56 am8:02:28 pm11h 6m 14s🌘 (4%)
Thu, Jun 65:29:16 am5:51:21 am6:45:24 pm7:07:30 pm12h 54m 3s12:18:23 pm5:01:52 am7:34:53 pm4:33:55 am8:02:50 pm11h 6m 1s🌘 (1%)
Fri, Jun 75:29:19 am5:51:25 am6:45:42 pm7:07:48 pm12h 54m 17s12:18:34 pm5:01:54 am7:35:14 pm4:33:56 am8:03:12 pm11h 5m 49s🌑 (0%)
Sat, Jun 85:29:24 am5:51:31 am6:46:00 pm7:08:07 pm12h 54m 29s12:18:45 pm5:01:57 am7:35:33 pm4:33:57 am8:03:33 pm11h 5m 37s🌒 (2%)
Sun, Jun 95:29:29 am5:51:37 am6:46:17 pm7:08:25 pm12h 54m 40s12:18:57 pm5:02:01 am7:35:53 pm4:34:00 am8:03:54 pm11h 5m 27s🌒 (6%)
Mon, Jun 105:29:35 am5:51:44 am6:46:34 pm7:08:43 pm12h 54m 50s12:19:09 pm5:02:06 am7:36:12 pm4:34:04 am8:04:15 pm11h 5m 17s🌒 (12%)
Tue, Jun 115:29:42 am5:51:51 am6:46:51 pm7:09:01 pm12h 55m 0s12:19:21 pm5:02:12 am7:36:31 pm4:34:08 am8:04:35 pm11h 5m 9s🌒 (19%)
Wed, Jun 125:29:49 am5:52:00 am6:47:08 pm7:09:18 pm12h 55m 8s12:19:34 pm5:02:18 am7:36:49 pm4:34:13 am8:04:54 pm11h 5m 0s🌒 (27%)
Thu, Jun 135:29:57 am5:52:08 am6:47:24 pm7:09:35 pm12h 55m 16s12:19:46 pm5:02:26 am7:37:07 pm4:34:20 am8:05:13 pm11h 4m 54s🌒 (36%)
Fri, Jun 145:30:06 am5:52:18 am6:47:40 pm7:09:52 pm12h 55m 22s12:19:59 pm5:02:34 am7:37:24 pm4:34:27 am8:05:31 pm11h 4m 48s🌓 (46%)
Sat, Jun 155:30:16 am5:52:28 am6:47:56 pm7:10:08 pm12h 55m 28s12:20:12 pm5:02:43 am7:37:41 pm4:34:35 am8:05:49 pm11h 4m 42s🌓 (55%)
Sun, Jun 165:30:26 am5:52:38 am6:48:11 pm7:10:24 pm12h 55m 33s12:20:25 pm5:02:52 am7:37:57 pm4:34:44 am8:06:05 pm11h 4m 38s🌔 (64%)
Mon, Jun 175:30:37 am5:52:49 am6:48:26 pm7:10:39 pm12h 55m 37s12:20:38 pm5:03:02 am7:38:13 pm4:34:54 am8:06:22 pm11h 4m 35s🌔 (73%)
Tue, Jun 185:30:48 am5:53:01 am6:48:40 pm7:10:53 pm12h 55m 39s12:20:51 pm5:03:13 am7:38:28 pm4:35:04 am8:06:37 pm11h 4m 33s🌔 (81%)
Wed, Jun 195:31:00 am5:53:13 am6:48:55 pm7:11:08 pm12h 55m 42s12:21:04 pm5:03:25 am7:38:42 pm4:35:16 am8:06:52 pm11h 4m 31s🌔 (89%)
Thu, Jun 205:31:12 am5:53:26 am6:49:08 pm7:11:21 pm12h 55m 42s12:21:17 pm5:03:38 am7:38:56 pm4:35:28 am8:07:06 pm11h 4m 31s🌔 (94%)
Fri, Jun 215:31:25 am5:53:39 am6:49:21 pm7:11:34 pm12h 55m 42s12:21:30 pm5:03:51 am7:39:09 pm4:35:41 am8:07:19 pm11h 4m 31s🌔 (98%)
Sat, Jun 225:31:39 am5:53:52 am6:49:34 pm7:11:47 pm12h 55m 42s12:21:43 pm5:04:04 am7:39:22 pm4:35:55 am8:07:31 pm11h 4m 32s🌕 (100%)
Sun, Jun 235:31:53 am5:54:06 am6:49:46 pm7:11:59 pm12h 55m 40s12:21:56 pm5:04:18 am7:39:33 pm4:36:09 am8:07:43 pm11h 4m 34s🌖 (99%)
Mon, Jun 245:32:07 am5:54:20 am6:49:57 pm7:12:10 pm12h 55m 37s12:22:09 pm5:04:33 am7:39:44 pm4:36:24 am8:07:53 pm11h 4m 38s🌖 (96%)
Tue, Jun 255:32:22 am5:54:35 am6:50:08 pm7:12:21 pm12h 55m 33s12:22:22 pm5:04:49 am7:39:55 pm4:36:40 am8:08:03 pm11h 4m 42s🌖 (91%)
Wed, Jun 265:32:38 am5:54:50 am6:50:19 pm7:12:31 pm12h 55m 29s12:22:34 pm5:05:04 am7:40:04 pm4:36:57 am8:08:12 pm11h 4m 46s🌖 (83%)
Thu, Jun 275:32:53 am5:55:05 am6:50:28 pm7:12:40 pm12h 55m 23s12:22:47 pm5:05:21 am7:40:13 pm4:37:14 am8:08:20 pm11h 4m 53s🌖 (74%)
Fri, Jun 285:33:09 am5:55:21 am6:50:37 pm7:12:48 pm12h 55m 16s12:22:59 pm5:05:37 am7:40:20 pm4:37:31 am8:08:26 pm11h 4m 59s🌖 (63%)
Sat, Jun 295:33:26 am5:55:36 am6:50:46 pm7:12:56 pm12h 55m 10s12:23:11 pm5:05:55 am7:40:27 pm4:37:50 am8:08:32 pm11h 5m 6s🌗 (52%)
Sun, Jun 305:33:42 am5:55:52 am6:50:53 pm7:13:03 pm12h 55m 1s12:23:23 pm5:06:12 am7:40:33 pm4:38:08 am8:08:37 pm11h 5m 16s🌘 (40%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Bengaluru, Karnataka

Enjoy this beautiful gallery of images of the sunset and sunrise at Bengaluru, Karnataka. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Bengaluru, Karnataka - 2024

The followin graph shows sunrise and sunset times in Bengaluru, Karnataka for every day of the year.


Bengaluru, Karnataka Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Rueben Jacobs

Last Updated:

Views: 6434

Rating: 4.7 / 5 (57 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Rueben Jacobs

Birthday: 1999-03-14

Address: 951 Caterina Walk, Schambergerside, CA 67667-0896

Phone: +6881806848632

Job: Internal Education Planner

Hobby: Candle making, Cabaret, Poi, Gambling, Rock climbing, Wood carving, Computer programming

Introduction: My name is Rueben Jacobs, I am a cooperative, beautiful, kind, comfortable, glamorous, open, magnificent person who loves writing and wants to share my knowledge and understanding with you.